TLD Info
With Carvajal Hosting, you can select from over 50 different TLDs for your web site and even have .academy domain for just $40.86 with a Linux web hosting account. Just have a look at the various TLDs that we offer.
TLD Information
At Carvajal Hosting, we provide you with an extensive selection of TLDs! You can pick out from over Fifty different domain name extensions for your all of your websites! Having said that, not all the TLDs are similar with regards to reputation, registration specifications and supported capabilities. Some TLDs are definitely more frequently registered as compared to others, and several need additional info at sign up. A large number of TLDs can be registered for 1 to 10 years, while others can be registered for a period of one year. Learn more about the domain names delivered by Carvajal Hosting along with their particulars from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.86 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.86 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.36 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $59.36 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.72 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.86 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.86 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.29 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.92 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.79 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.73 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.86 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.86 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.86 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.86 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.86 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.22 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.63 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.22 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.63 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.72 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.36 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.36 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.23 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $59.36 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.72 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.72 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.86 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $66.42 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.86 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.86 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.63 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.86 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.29 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.23 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.86 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.23 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.72 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $50.36 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.86 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.86 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $20.35 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $18.57 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.57 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $27.57 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $24.21 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $13.52 |
.uk | yes | yes | yes | no | 1-10 years | $8.59 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.59 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.87 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.79 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.23 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.72 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $36.86 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $29.01 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.23 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.79 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.43 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.73 |
.co.za | no | yes | yes | no | 1 Year | $19.64 |
.es | no | yes (EPP) | no | no | 1-5 years | $11.09 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.73 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.14 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.73 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.73 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.79 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.29 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.23 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.23 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.87 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.23 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.64 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.73 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.14 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.20 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.87 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.23 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.73 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.73 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.73 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.14 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.29 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.30 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.73 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.29 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.29 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.23 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.73 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.29 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.79 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.23 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.29 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.23 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.29 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.59 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.87 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.59 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.59 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.73 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.73 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.73 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.73 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.73 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.73 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.73 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.73 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.43 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.43 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.23 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.37 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.73 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.23 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.73 |
Domain Locking - With this particular feature on, your current domain will be shielded from ID theft. If someone tries to begin a transfer for your registered domain not having your authorization, the application is going to be immediately blocked and your ownership – protected!
Transfer Your Domain - Employing our services, you can easily transfer your domain over to our registrar. As soon as the transfer ends, one full year will be added onto the domain’s date of expiration! We don’t bill you any kind of additional rates for the transfer not like most of the domain registrars. Another reason to shift your domain onto Carvajal Hosting! When your domain calls for an EPP authorization key, you need to request it from your present registrar before the move is launched.
WHOIS Editing Option - When using the Domain Manager, you’ll be able to modify the WHOIS info for your domain name at any time when you’d like to!
Whois Privacy Protection - You can easily conceal any sensitive information available in the Whois of your domain at a low cost when using the WHOIS Privacy Protection service from !
The Registration Period - Every TLD is available with its own registration period as related to the registry’s policy. In general, an ordinary domain like .COM may be registered for 1 to 10 years, yet a domain like .BE can be purchased for just one year solely.
Default Registration Period - The vast majority of the top–level domains (TLDs) support a lowest registration time period of 1 year.
Notes - Listed here you will find the distinctive specifications for the distinct TLDs, if any.
Compare All Prices
- Everyone who is questioning which TLD is best for you, check out our prices and have the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Carvajal Hosting provides a assortment of over 50 TLDs. Discover more info on each TLD and find out if they have any sort of special requirements.
Risk–free Domain Service
- We’re also dedicated to providing you with a reliable domain name web hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Have any queries? We’re always here available for you. Call us or get in touch with us by online chat and e–mail!